The Saudi Tadawul saw 11 IPOs this year, the most recent of which was Arabian Drilling, in which individuals subscribed to the IPO from 18 to 19 October.
Here is a list of the IPOs that the primary market witnessed this year, until October 24:
Company Name | Number of shares offered for subscription | Offering Price (SAR) | Share Price in SAR (as of October 24, 2022) |
Arabian Drilling | 26,700,000 | 100 | N/A |
Naqi Water | 6,000,000 | 69 | 75.60 |
Al Amar | 10,633,392 | 115 | 151.60 |
Retal | 12,000,000 | 120 | 138.60 |
Saudi Home Loans | 30,000,000 | 20 | 20.28 |
Nahdi | 39,000,000 | 131 | 202 |
AlMasane AlKobra | 19,800,000 | 63 | 83 |
Al-Dawaa | 25,500,00 | 73 | 84.60 |
Elm | 24,000,000 | 128 | 326.60 |
Scientific & Medical Equipment House | 6,000,000 | 52 | 73.70 |
East Pipes | 6,300,000 | 80 | 48.35 |
Follow what’s new in IPOs on our Thndr Claps Saudi Arabia website.